SEGMENsensor portable clamp-on ultrasonic flow meters measure liquid flow velocity without pipe cutting or process shutdown. Clamp the transducers onto the outside of the pipe — transit-time measurement gives ±1% accuracy on water, coolants, and clean liquids. DN15 to DN6000 pipe range. Built-in data logger with 2000 data points, 4-20mA output, and RS485/Modbus. Battery powered (12+ hours). CE and RoHS certified. OEM from Shenzhen since 2019, MOQ 10 pcs.
A portable clamp-on ultrasonic flow meter is a handheld, battery-powered instrument that measures liquid flow by clamping ultrasonic transducers onto the outside of a pipe. No pipe cutting, no process shutdown, and no contamination risk. It uses the transit-time method: two ultrasonic pulses travel diagonally through the pipe, one with the flow and one against. The time difference between the two pulses is proportional to the average flow velocity. Multiplied by the pipe cross-sectional area, this gives volumetric flow rate. Ideal for commissioning verification, energy audits, spot-checks, and rental applications.
Transit-time measurement principle. All specifications for standard model with DN15–DN6000 transducer set. High-temperature transducer variant available on request.
| Parameter | Value |
|---|---|
| Measurement Principle | Transit-time (ultrasonic) |
| Pipe Size Range | DN15 to DN6000 (0.5" to 240") |
| Pipe Material | Carbon steel, stainless steel, PVC, HDPE, ductile iron, copper, concrete (lined) |
| Liquid Types | Water, wastewater, cooling water, seawater, glycol solutions, light oils, diesel (clean liquids only) |
| Accuracy | ±1% of reading (typical, clean liquids, Reynolds number > 10,000) |
| Repeatability | ±0.2% |
| Velocity Range | 0–±30 m/s |
| Output | 4-20mA / RS485 Modbus RTU / USB data download |
| Display | 128×64 pixel backlit LCD — flow rate, velocity, totalizer, signal quality |
| Data Logger | 2,000 data points with timestamp (CSV export via USB) |
| Battery | Rechargeable Li-ion, 12+ hours continuous operation |
| Transducer Frequency | 1 MHz (small pipe) / 500 kHz (medium) / 200 kHz (large pipe DN>300) |
| Transducer Temperature | -30°C to +80°C (standard) / -30°C to +160°C (high-temp) |
| Operating Temperature | 0°C to +50°C (electronics) |
| Protection | IP65 (meter) / IP68 (transducers) |
| Weight | ~1.2 kg (meter + transducers + case) |
| Certifications | CE, UKCA, RoHS |
| MOQ | 10 pcs |
| Lead Time | 3–4 weeks (standard) / 4–6 weeks (custom OEM) |
No pipe cutting, no special tools, no process shutdown. From unboxing to live flow reading in under 10 minutes.
From HVAC energy audits to oil field water injection verification — battery-powered portable measurement without pipe modification.
Both use the same transit-time measurement principle and clamp-on transducers — the difference is power source, installation type, and intended use case.
| Feature | Portable Meter | Fixed Installation Meter |
|---|---|---|
| Power Source | Battery (12+ hr) / USB | 24V DC (loop powered) |
| Installation | Temporary, multi-point | Permanent, one location |
| Output | RS485 + 4-20mA + USB | 4-20mA + RS485/Modbus |
| Data Logger | Built-in (2000 pts) | External PLC/DCS |
| Best Use | Audits, commissioning, rental | Continuous monitoring |
| MOQ (SEGMENsensor) | 10 pcs | 10 pcs |
| CE Certified | ✓ | ✓ |
Technical and sourcing questions from OEM buyers about portable clamp-on ultrasonic flow meters.
Tell us your pipe size, material, liquid type, and required output — we'll send a quote, datasheet, and pipe size guide within 24 hours.
Tell us your specification — our engineers reply within 24 hours.
Complete your flow monitoring solution with SEGMENsensor's complementary product lines.